Dashboard Overview
246
Total Violations
84
Total Employees
14
Total Departments
0
This Month
0%
Recent Violations
| Employee | EPF Number | Department | Date | Description |
|---|---|---|---|---|
| Priyanka | 2580 | DELIVERY | July 21, 2025 | Not Wearing Safety shoes |
| Rajnikanth | 2937 | FINISHING | July 21, 2025 | Not Wearing Safety shoes |
| Rajnikanth | 2937 | FINISHING | July 19, 2025 | Not Wearing Safety shoes |
| Dulan | 3490 | Corrugetor | July 14, 2025 | Not Wearing Safety shoes |
| Priyankara | 3257 | PRINTER | July 14, 2025 | Not Wearing Safety shoes |
Top Violators
| Employee | EPF Number | Department | Violations |
|---|---|---|---|
| Chaminda | 408 | ROTARY | 16 |
| Lesli | 3364 | PRINTER | 14 |
| Lalith | 905 | Loading | 13 |
| Chandana | 2266 | ROTARY | 11 |
| Shawishka | 3209 | PRINTER | 11 |
Violations by Department
| Department | Violations |
|---|---|
| PRINTER | 104 |
| ROTARY | 34 |
| FINISHING | 28 |
| Corrugetor | 24 |
| DELIVERY | 18 |
| Loading | 13 |
| Production | 10 |
| ROCELL | 8 |
| Stores | 3 |
| Stereo Engraving | 3 |
| Maintenance | 1 |
| Administration | 0 |
| Quality Control | 0 |
| HR | 0 |